Skip To Main Content

Carondelet High School

Carondelet High School
Calendar

Varsity Tennis History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Acalanes Acalanes 2024 - 2024 1 1-0 100% 5-4 5-4 5-4 W1 1-0
Amador Valley Amador Valley 2024 - 2025 2 1-1 50% 6-12 3-6 5-8 L1 1-1
California California 2024 - 2024 1 1-0 100% 6-3 6-3 6-3 W1 1-0
Dougherty Valley Dougherty Valley 2024 - 2024 2 0-2 0% 6-12 3-6 3-6 L2 0-2
Dublin Dublin 2024 - 2025 2 0-2 0% 3-15 2-8 2-8 L2 0-2
Foothill Foothill 2024 - 2024 2 0-2 0% 8-10 4-5 4-5 L2 0-2
Granada Granada 2024 - 2025 3 2-1 66.7% 17-10 6-3 8-7 W1 2-1
Livermore Livermore 2024 - 2025 3 3-0 100% 24-3 8-1 9-2 W3 3-0
Miramonte Miramonte 2024 - 2024 1 0-1 0% 1-8 1-8 1-8 L1 0-1
Monte Vista Monte Vista 2024 - 2024 2 0-2 0% 2-16 1-8 1-8 L2 0-2
Northgate Northgate 2024 - 2024 1 0-1 0% 4-5 4-5 4-5 L1 0-1
San Ramon Valley San Ramon Valley 2024 - 2025 3 1-2 33.3% 12-15 4-5 5-6 W1 1-2

Scoreboard