Skip To Main Content

Carondelet High School

Carondelet High School
Calendar

Varsity Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alameda Alameda 2025 - 2025 1 0-1 0% 2-4 2-4 2-4 L1 0-1
Alhambra Alhambra 2024 - 2024 1 1-0 100% 1-0 1-0 1-0 W1 1-0
Amador Valley Amador Valley 2024 - 2025 3 2-1 66.7% 32-25 11-8 26-14 W1 2-1
Antioch Antioch 2024 - 2024 1 1-0 100% 12-2 12-2 12-2 W1 1-0
Archie Williams Archie Williams 2025 - 2025 1 1-0 100% 7-0 7-0 7-0 W1 1-0
Benicia Benicia 2025 - 2025 1 0-1 0% 0-6 0-6 0-6 L1 0-1
Berkeley Berkeley 2025 - 2025 1 1-0 100% 11-0 11-0 11-0 W1 1-0
Bishop O'Dowd Bishop O'Dowd 2025 - 2025 1 0-1 0% 8-9 8-9 8-9 L1 0-1
California California 2024 - 2025 4 1-3 25% 14-17 4-4 9-10 W1 1-3
Cardinal Newman Cardinal Newman 2025 - 2025 1 0-1 0% 8-12 8-12 8-12 L1 0-1
Casa Grande Casa Grande 2025 - 2025 1 0-1 0% 3-4 3-4 3-4 L1 0-1
Clayton Valley Charter Clayton Valley Charter 2024 - 2025 2 0-2 0% 7-12 4-6 6-10 L2 0-2
Dougherty Valley Dougherty Valley 2024 - 2025 4 4-0 100% 31-15 8-4 12-5 W4 4-0
Dublin Dublin 2024 - 2025 2 1-1 50% 16-22 8-11 16-15 W1 1-1
Foothill Foothill 2024 - 2025 2 1-1 50% 12-12 6-6 10-12 W1 1-1

Scoreboard