Skip To Main Content

Carondelet High School

Carondelet High School
Calendar

Varsity Golf History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Amador Valley Amador Valley 2024 - 2024 1 1-0 100% 176-188 176-188 176-188 W1 1-0
California California 2024 - 2024 2 2-0 100% 452-501 226-250 246-255 W2 2-0
Dougherty Valley Dougherty Valley 2024 - 2024 2 0-2 0% 411-384 206-192 214-199 L2 0-2
Dublin Dublin 2024 - 2024 1 1-0 100% 173-194 173-194 173-194 W1 1-0
Foothill Foothill 2024 - 2024 1 1-0 100% 228-242 228-242 228-242 W1 1-0
Granada Granada 2024 - 2024 1 1-0 100% 209-282 209-282 209-282 W1 1-0
Livermore Livermore 2024 - 2024 1 1-0 100% 195-258 195-258 195-258 W1 1-0
Monte Vista Monte Vista 2024 - 2024 2 2-0 100% 470-505 235-252 246-257 W2 2-0
San Ramon Valley San Ramon Valley 2024 - 2024 2 2-0 100% 407-491 204-246 208-261 W2 2-0

Scoreboard