Skip To Main Content

Carondelet High School

Carondelet High School
Calendar

Varsity Golf History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Amador Valley Amador Valley 2024 - 2025 2 2-0 100% 373-419 186-210 197-231 W2 2-0
California California 2024 - 2024 2 2-0 100% 452-501 226-250 246-255 W2 2-0
Dougherty Valley Dougherty Valley 2024 - 2025 4 2-2 50% 815-808 204-202 214-215 W2 2-2
Dublin Dublin 2024 - 2025 2 2-0 100% 371-429 186-214 198-235 W2 2-0
Foothill Foothill 2024 - 2024 1 1-0 100% 228-242 228-242 228-242 W1 1-0
Granada Granada 2024 - 2025 2 2-0 100% 411-551 206-276 209-282 W2 2-0
Livermore Livermore 2024 - 2025 2 2-0 100% 404-494 202-247 209-258 W2 2-0
Monte Vista Monte Vista 2024 - 2024 2 2-0 100% 470-505 235-252 246-257 W2 2-0
San Ramon Valley San Ramon Valley 2024 - 2025 3 3-0 100% 623-735 208-245 216-261 W3 3-0

Scoreboard